The Library Budget Stretcher New DVDS
Order Number Name Price On Hand
4339601426 50 First Dates 20.93 8
78693627180 A Lot Like Love 20.25 21
78693629753 A Lot Like Love 20.93 5
4339603800 A Love Song for Bobby Long 20.25 3
79404377642 After the Sunset (F/S) 20.25 34
2761688741 Agent Cody Banks 19.58 14
78693622399 Aladdin 23.63 70
2519238432 Along Came Polly 10.13 15
2519244292 Along Came Polly 11.48 19
67814930252 Anchorman 15.53 3
8539389522 Andrew Lloyd Webber's The Phantom of the Opera 22.28 8
9736036024 Bad News Bears 22.28 2
78693624417 Bambi 22.95 1
7.86936E+11 Bambi II 23.63 125
1256959414 Batman Begins 21.60 39
1256959415 Batman Begins 21.60 105
2761688576 Battle of Britain 10.13 4
2761692900 Beauty Shop 20.25 43
2454318971 Because of Winn-Dixie 20.93 28
4339600837 Big Fish 19.58 3
2519254512 Billy Madison 9.79 125
43396013124 Breakin<SingleQuotes> All The Rules - Special Edition 20.25 15
2761687480 Bull Durham 13.50 10
8539314502 Catwoman (W/S) 20.93 2
4339604861 Christmas with the Kranks 21.60 7
78693623929 Cinderella 23.63 56
2519258392 Cinderella Man 22.28 41
8539389422 Constantine (W/S) 21.60 3
2519280712 Cry_Wolf 22.28 5
2519294512 Cry_Wolf 22.28 38
2519258202 Dawn of the Dead (UNRATED) 17.55 1
4339610107 Deuce Bigalow: European Gigolo 22.28 36
9736056854 Dickie Roberts: Former Child Star 18.23 8
9736341124 Dickie Roberts: Former Child Star 18.23 6
2761688816 Die Another Day 18.90 93
8539228272 Divine Secrets of the Ya-Ya Sisterhood 10.13 38
24543152798 DODGEBALL (F/S) 22.28 2
25192031229 DOOM  unrated W/S 22.95 2
25192031328 DOOM unrated F/S 22.95 1
2519214762 Dr. Seuss' The Cat in the Hat 10.13 10
2519246832 Dr. Seuss' The Cat in the Hat 8.78 5
71795100246 Eddie 10.13 3
79404371682 Elf 11.48 207
97363433644 Elizabethtown (2005)  22.95 3
2454319603 Fantastic Four (W/S) 22.28 2
2454319841 Fever Pitch 20.93 24
2454319853 Fever Pitch 21.60 18
78693626176 Finding Neverland 22.28 12
78693628316 Finding Neverland (F/S) 22.28 2
7.86936E+11 Flightplan (F/S) 22.95 59
9736036064 Four Brothers (F/S) 22.95 1
2519254772 Friday Night Lights (F/S) 20.25 5
2519254762 Friday Night Lights (W/S) 20.25 5
2519272652 George A. Romero's Land of the Dead 21.60 5
4339608757 Gigli 8.78 31
2761690282 Good Boy! 14.85 71
2519254432 Happy Gilmore 9.79 157
85392844722 Harry Potter And The Prisoner Of Azkaban (Fullscreen) 18.90 28
85392844524 Harry Potter And The Prisoner Of Azkaban (Widescreen) 18.56 61
8539289192 Heat 20.25 0
78693628826 Herbie: Fully Loaded 21.60 37
7.17951E+11 Hercules 22.95 8
2454318850 Hide and Seek 20.93 18
2454318861 Hide and Seek 21.60 9
4339604871 Hitch 20.25 0
4339611235 Hitch 21.60 7
69630603422 Hitched 14.85 3
78693625488 Hitchhiker's Guide to the Galaxy 21.60 9
78693624350 Home on the Range 20.93 25
2454315190 I, Robot 10.13 0
2519258332 In Good Company (W/S) 21.60 6
24543223764 In Her Shoes (2005)(F/S)  22.95 27
24543223818 In Her Shoes (2005)(W/S) 22.95 23
4339613327 Into the Blue 22.28 9
2519243122 Intolerable Cruelty 20.25 5
78693624566 Jersey Girl 15.53 3
6.78149E+11 Just Like Heaven  W/S 22.95 6
6.78149E+11 Just Like Heaven (2005)(F/S)  22.95 17
78693624274 Kronk's New Groove 22.95 29
78693622641 Ladder 49 20.93 13
78693624263 Ladder 49 (W/S) 20.93 27
7.86936E+11 Lady and the Tramp (1955 22.95 6
78693624013 Lilo & Stitch 2: Stitch Has A Glitch 22.95 93
3139818801 Lord of War (2 Disc SE) 22.95 3
31398187981 Lord of War (F/S) 22.95 6
31398187394 Lord of War (W/S) 22.95 6
2519246862 Lost in Translation 16.20 1
2519249172 Love Actually 14.85 21
67814945692 Madagascar (F/S) 22.95 2
67814945662 Madagascar (W/S) 22.95 15
8539246762 Matchstick Men 20.25 11
2519258232 Meet the Fockers 20.25 17
1256959323 Million Dollar Baby 20.93 25
1256959331 Miss Congeniality 2: Armed and Fabulous 20.93 10
4339605552 Monster 10.80 5
78693624281 Mr. 3000 18.90 34
7.86936E+11 Mulan II 22.28 125
1256959344 Must Love Dogs 22.28 54
1256959345 Must Love Dogs 22.28 56
8539277202 Mystic River 16.20 8
78693624292 National Treasure(W/S) 20.25 4
2761690724 Ned Kelly 10.13 7
2519206402 Notting Hill 12.83 20
3139816734 Open Water 20.25 21
openwater Open Water (Full Screen) 20.25 32
2519230722 Peter Pan (W/S) 21.60 28
7.86936E+11 Pocahontas 23.63 57
78693628156 Pooh's Heffalump Movie 20.25 5
78693624264 Princess Diaries 2: Royal Engagement 22.28 2
8539336872 Racing Stripes 16.20 20
8539336882 Racing Stripes 20.25 0
79404377042 Raise Your Voice 20.25 0
2454321701 Rebound 22.28 25
67814944732 Red Eye (F/S) 22.95 29
67814944722 Red Eye (W/S)   22.95 28
2454321986 Roll Bounce 22.95 18
2454321989 Roll Bounce 22.95 1
79404369042 Secondhand Lions 19.58 31
2519274522 Seed of Chucky 22.28 7
2519263272 Serenity 22.28 8
2519263282 Serenity 22.28 62
78693627328 Shall We Dance? 20.25 4
2454317590 Sideways 10.13 36
78693628833 Sky High 22.28 38
78693628835 Sky High 22.28 26
4339601302 Something's Gotta Give 20.25 62
4339604852 Spanglish 20.25 31
8539284022 Starsky & Hutch 16.20 23
8539284032 Starsky & Hutch 14.85 12
2454311651 Stuck on You 20.93 9
2454311749 Stuck on You 20.93 3
78693620803 Sweet Home Alabama 17.55 1
78693626452 Tarzan 21.60 41
78693629276 The Adventures of Shark Boy and Lava Girl in 3D 21.60 1
78693622903 The Alamo (W/S) 12.83 47
8539389402 The Aviator 20.93 10
4339613343 The Cave 22.28 20
3139811824 The Cooler 6.08 10
1256970685 The Dukes of Hazzard 22.28 47
2519227402 The Emperor's Club 9.45 3
4339613109 The Exorcism of Emily Rose 22.28 60
4339606260 The Grudge 20.93 2
78693622661 The Haunted Mansion 14.85 6
7.86936E+11 The Incredibles (F/S) 23.63 57
78693624425 The Incredibles (W/S) 23.63 46
2519258352 The Interpreter 21.60 35
67814919702 The Island 22.28 32
43396141711 The Legend of Zorro (F/S) 22.95 27
43396102323 The Legend of Zorro (W/S) 22.95 20
78693622218 The Lion King 1 1/2 23.63 4
4339603198 The Little Black Book 10.13 11
2761685776 The Man in the Moon 9.45 20
8539332092 The Matrix Revolutions 20.25 10
79404374972 The Notebook 20.25 2
78693627797 The Pacifier 20.25 24
2454312975 The Passion of the Christ 9.45 466
2454312991 The Passion of the Christ (F/S) 9.45 305
67814919502 The Ring Two 20.25 17
2761670372 The Secret of NIMH 12.83 7
1256959333 The Sisterhood of the Traveling Pants 21.60 34
9736338014 The Stepford Wives 18.23 23
97363380146 The Stepford Wives (Wide) 20.93 28
78693623141 The Three Musketeers 11.48 292
78693624285 The Village 18.23 10
12569593503 Tim Burton's Corpse Bride (F/S) 22.95 58
12569593510 Tim Burton's Corpse Bride (W/S) 22.95 38
78693629452 Toy Story 2 22.28 14
2519241272 Two Brothers 20.93 8
2519284962 Two For The Money (F/S) 22.95 6
2519284952 Two For The Money (W/S) 22.95 2
78693622635 Under the Tuscan Sun 18.23 24
78693623867 Under the Tuscan Sun 17.55 6
78693629317 Valiant 22.28 4
6.78149E+11 Wallace & Gromit: The Curse of the Were-Rabbit (2005)(F/S)  22.95 43
67814943932 War of the Worlds 22.28 5
79404380392 Wedding Crashers 22.28 40
79404383802 Wedding Crashers (W/S) Unrated 22.95 21
2519258382 Wimbledon 10.13 7
2519258372 Wimbledon (W/S) 11.48 7
67814916752 Win a Date with Tad Hamilton! 12.15 5
2761685916 Yours, Mine and Ours 12.83 9
43396134751 Zathura 22.95 4